Franklin Lake Cabin, ready to just enjoy, with level lot to great swimming and water fun. Cabin is being sold turn key so just bring your linens and groceries and start creating memories. West facing for those amazing sun sets. Also no need to worry about lawn care as it is handled by the association. Aluminium Dock is included. Association has a Fish Cleaning house.
MLS# | 5212230 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 242 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 320 |
Story(s) | 1 Story |
Acreage | 2.80 |
Water Front | Yes |
Property View | Yes |
Tax | 1186 |
---|---|
Taxes with Assessments | 1256.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Otter Tail |
City | Pelican Rapids |
Zip Code | 56572 |
Area | Pelican Rapids (MN) |
School District | 548 - Pelican Rapids |
Listing VS Median (in 56572) | |
Price: $89,900 low | high Med: $50,000 SqFt: 320 low | high Med: 0 $ / SqFt: $281 low | high Med: $0 On Site: 242 low | high Med: 82 |