MLS# | 5022105 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1994 |
Days On Site | 94 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,976 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.41 |
Tax | 2714 |
---|---|
Taxes with Assessments | 2738.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | Anoka |
City | Coon Rapids |
Zip Code | 55433 |
Area | Coon Rapids (MN) |
Community Name | Wedgewood Parc 8th Add |
School District | 11 - Anoka-Hennepin |